Commander 1v1 Commodore Guff Value you own: 0 %
Tot Price (€) Your Price (€) Copies you need
76 76 82 / 100

Card # you have / # you need Price For You Tot Price
Teyo, Geometric Tactician 0 / 1 1.93 1.93
Oath of Gideon 0 / 1 0.21 0.21
Norn's Annex 0 / 1 0.52 0.52
Gideon Jura 0 / 1 0.22 0.22
Path to Exile 0 / 1 0.84 0.84
Swords to Plowshares 0 / 1 1.05 1.05
Elspeth, Sun's Champion 0 / 1 1.02 1.02
The Wanderer 0 / 1 0.27 0.27
Deploy the Gatewatch 0 / 1 0.27 0.27
Onakke Oathkeeper 0 / 1 0.47 0.47
Urza's Ruinous Blast 0 / 1 0.22 0.22
No Witnesses 0 / 1 0.16 0.16
End Hostilities 0 / 1 0.15 0.15
Promise of Loyalty 0 / 1 0.31 0.31
Grand Master of Flowers 0 / 1 0.93 0.93
Sparkshaper Visionary 0 / 1 0.16 0.16
Evacuation 0 / 1 0.33 0.33
Fog Bank 0 / 1 0.21 0.21
Flux Channeler 0 / 1 1.32 1.32
Spark Double 0 / 1 4.55 4.55
Kasmina, Enigmatic Mentor 0 / 1 0.1 0.1
Narset, Parter of Veils 0 / 1 0.71 0.71
Vronos, Masked Inquisitor 0 / 1 2.69 2.69
Jace, Mirror Mage 0 / 1 0.42 0.42
Jace, Memory Adept 0 / 1 3.27 3.27
Commodore Guff 0 / 1 0.2 0.2
Jace, Ingenious Mind-Mage 0 / 1 3.76 3.76
Jace, Unraveler of Secrets 0 / 1 2.46 2.46
Jace, Wielder of Mysteries 0 / 1 2.92 2.92
Blasphemous Act 0 / 1 2.32 2.32
Jaya's Phoenix 0 / 1 0.44 0.44
Obliterate 0 / 1 1.1 1.1
Kazuul, Tyrant of the Cliffs 0 / 1 0.21 0.21
Sarkhan the Masterless 0 / 1 0.32 0.32
Chandra, Legacy of Fire 0 / 1 1.35 1.35
Chandra, Awakened Inferno 0 / 1 9.11 9.11
Chandra, Torch of Defiance 0 / 1 2.22 2.22
Chandra, Fire Artisan 0 / 1 0.34 0.34
Chandra, Heart of Fire 0 / 1 0.17 0.17
Oath of Teferi 0 / 1 0.31 0.31
Leori, Sparktouched Hunter 0 / 1 0.25 0.25
Silent Arbiter 0 / 1 4.62 4.62
Wall of Denial 0 / 1 0.44 0.44
Dovin, Hand of Control 0 / 1 0.13 0.13
Nahiri, the Harbinger 0 / 1 0.4 0.4
Saheeli, Sublime Artificer 0 / 1 0.17 0.17
Quintorius Kand 0 / 1 1.22 1.22
Narset of the Ancient Way 0 / 1 0.39 0.39
Narset, Enlightened Master 0 / 1 0.57 0.57
Nevinyrral's Disk 0 / 1 0.32 0.32
Talisman of Conviction 0 / 1 0.44 0.44
Wayfarer's Bauble 0 / 1 0.25 0.25
Arcane Signet 0 / 1 0.41 0.41
Azorius Signet 0 / 1 0.18 0.18
Izzet Signet 0 / 1 0.34 0.34
Boros Signet 0 / 1 0.39 0.39
Sol Ring 0 / 1 0.95 0.95
Talisman of Creativity 0 / 1 0.91 0.91
Star Compass 0 / 1 0.52 0.52
Honor-Worn Shaku 0 / 1 0.19 0.19
Plains 7 / 7 0.0 0.0
Island 7 / 7 0.0 0.0
Mountain 4 / 4 0.0 0.0
Command Tower 0 / 1 0.22 0.22
Exotic Orchard 0 / 1 0.24 0.24
Mystic Gate 0 / 1 3.2 3.2
Cascade Bluffs 0 / 1 1.29 1.29
Myriad Landscape 0 / 1 0.24 0.24
Temple of Epiphany 0 / 1 0.21 0.21
Interplanar Beacon 0 / 1 0.18 0.18
Thriving Isle 0 / 1 0.04 0.04
Port Town 0 / 1 0.16 0.16
Temple of Triumph 0 / 1 0.19 0.19
Furycalm Snarl 0 / 1 0.23 0.23
Karn's Bastion 0 / 1 1.63 1.63
Forge of Heroes 0 / 1 0.81 0.81
Reliquary Tower 0 / 1 1.29 1.29
Frostboil Snarl 0 / 1 0.21 0.21
Mystic Monastery 0 / 1 0.17 0.17
Skycloud Expanse 0 / 1 0.17 0.17
Rugged Prairie 0 / 1 1.07 1.07
Temple of Enlightenment 0 / 1 0.16 0.16
Prairie Stream 0 / 1 0.21 0.21
Fellwar Stone 0 / 1 0.54 0.54
Ajani Steadfast 0 / 1 0.94 0.94

Paper:

Building Commodore Guff should cost you about 76 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:

1 Teyo, Geometric Tactician
1 Oath of Gideon
1 Norn's Annex
1 Gideon Jura
1 Path to Exile
1 Swords to Plowshares
1 Elspeth, Sun's Champion
1 The Wanderer
1 Deploy the Gatewatch
1 Onakke Oathkeeper
1 Urza's Ruinous Blast
1 No Witnesses
1 End Hostilities
1 Promise of Loyalty
1 Grand Master of Flowers
1 Sparkshaper Visionary
1 Evacuation
1 Fog Bank
1 Flux Channeler
1 Spark Double
1 Kasmina, Enigmatic Mentor
1 Narset, Parter of Veils
1 Vronos, Masked Inquisitor
1 Jace, Mirror Mage
1 Jace, Memory Adept
1 Commodore Guff
1 Jace, Ingenious Mind-Mage
1 Jace, Unraveler of Secrets
1 Jace, Wielder of Mysteries
1 Blasphemous Act
1 Jaya's Phoenix
1 Obliterate
1 Kazuul, Tyrant of the Cliffs
1 Sarkhan the Masterless
1 Chandra, Legacy of Fire
1 Chandra, Awakened Inferno
1 Chandra, Torch of Defiance
1 Chandra, Fire Artisan
1 Chandra, Heart of Fire
1 Oath of Teferi
1 Leori, Sparktouched Hunter
1 Silent Arbiter
1 Wall of Denial
1 Dovin, Hand of Control
1 Nahiri, the Harbinger
1 Saheeli, Sublime Artificer
1 Quintorius Kand
1 Narset of the Ancient Way
1 Narset, Enlightened Master
1 Nevinyrral's Disk
1 Talisman of Conviction
1 Wayfarer's Bauble
1 Arcane Signet
1 Azorius Signet
1 Izzet Signet
1 Boros Signet
1 Sol Ring
1 Talisman of Creativity
1 Star Compass
1 Honor-Worn Shaku
1 Command Tower
1 Exotic Orchard
1 Mystic Gate
1 Cascade Bluffs
1 Myriad Landscape
1 Temple of Epiphany
1 Interplanar Beacon
1 Thriving Isle
1 Port Town
1 Temple of Triumph
1 Furycalm Snarl
1 Karn's Bastion
1 Forge of Heroes
1 Reliquary Tower
1 Frostboil Snarl
1 Mystic Monastery
1 Skycloud Expanse
1 Rugged Prairie
1 Temple of Enlightenment
1 Prairie Stream
1 Fellwar Stone
1 Ajani Steadfast